| CPU | Qualcomm SDM450, Octa-core 1.8GHz (single-core 1.8 GHz, octa-core up to 2.4 GHz) |
| GPU | 64-bit Qualcomm 506 GPU 600MHz |
| RAM | LPDDR3/4G/6G/8G |
| ROM | eMMC (MLC):64G/128G |
| System | Android 13 |
| Power Interface | Universal wiring definition |
| Radio Antenna Interface | Standard radio antenna (without antenna feed) |
| GPS Antenna Interface | 3.0 V power supply, 50 Ω antenna impedance matching |
| 4G Antenna Interface | 50 Ω antenna impedance matching |
| SIM Card Interface | Supports built-in eSIM chip and external SIM card |
| Audio Output Interface | 2.1-channel RCA audio (Front Left, Front Right, Subwoofer) |
| USB Interface | Default: 2-channel USB 2.0; Optional: 3-channel USB 2.0 |
| CAN Communication Interface | 2-channel serial communication interfaces; compatible with CAN protocol box and 360° panorama box serial communication |
| Input Voltage | 9 V – 16 V (with over-voltage and under-voltage protection) |
| Operating Temperature | -30℃~75℃ |
| Storage Temperature | -40℃~85℃ |
Note: Specific specifications are subject to the actual model of the manufacturer



Service1