| Display | HD TFT LVDS 1280*720 |
| CPU | 4-core ARM CoreTextM-A7, main frequency up to 1.3GH |
| GPU | Singlel-core ARM Mali-T820. up to 600MHz |
| ROM | eMMC:16GB/32GB |
| FM range | 87.5-108.0mhz |
| AM medium wave range | 522-1620khz |
| Input voltage | DC: 14.4V |
| Operating temperature | -30 ~ 75℃ |
| Storage temperature | -40 ~85°C |
| Standby current | <5mA |
Note: Specific specifications are subject to the actual model of the manufacturer
| System | Android 8.1 |
| Resolution | 1280 x 720 |
| Bluetooth | Support 4.0 Bluetooth phone book, Bluetooth music, Bluetooth OBD |
| Network | Support WIFI function, support built-in 3G |
| Positioning | Support GPS+ Beidou navigation positioning function |
| Radio | radio function, excellent radio effect |
| USB port | Supports two USB ports and USB DVR devices |
| Audio and video playback | support 1080 hardware decoding |
| Fast astern view | support AHD HD rear view, 720P 25/30 frame and CVBS signal automatic recognition display |
| Voice | Supports intelligent voice recognition |
| Mobile phone interconnection | Support Android or iPhone mobile phone interconnection |
| Touch | support capacitive screen touch more than 5 points |
| Party control | support learning party control |
| CAN protocol | compatible with most mainstream CAN box protocols in the market, supporting rapid development of protocols |
Note: Specific specifications are subject to the actual model of the manufacturer