| Display | HD TFT LVDS 1280*720 |
| Touch | capacitive screen 5 touch |
| CPU | 8-core A55 processor, main frequency up to 1.6GHz |
| GPU | PowerVR Fentale GE8332 up |
| RAM | LPDDR4X: 2 gb / 3 gb / 4 gb |
| Operating system | Android 10.0 |
| Input voltage | DC: 14.4V |
| Operating temperature | -30~75℃ |
| Storage temperature | -40~85℃ |
| Standby curren | ≦5mA |
| Astern response | ≦2S |
Note: Specific specifications are subject to the actual model of the manufacturer
| System | support Android10.0 system |
| Radio | built-in digital radio TDA7708, bring better radio reception |
| Bluetooth | Supports Bluetooth music, Bluetooth phone and other functions |
| Network | Built-in WIFI 2.4g /5G,2.4G |
| Positioning | support GPS+GLONASS, GPS+ Beidou positioning system |
| Sound | Built-in audio DSP chip, digital audio processor, prompt sound quality |
| USB port | Supports two USB outputs, including one USB Host port Audio and video playback: support 1080 hardware decoding |
| Rear view | supports HD camera and 360 panoramic AHD input |
| Panoramic image | support 360 panoramic AHD input (4 external cameras can achieve) |
| Mobile phone interconnection | support Android and Apple mobile phone interconnection |
Note: Specific specifications are subject to the actual model of the manufacturer