| Display | ISP 7 ' |
| Touch | Capacitive screen with 5-point touch,2.5D hard screen |
| CPU | 4-core 2*A75+2*A55 processor, main frequency up to 1.6 GHz |
| GPU | Dual-core ARM Mali-G52 3EE |
| RAM | LPDDR4X: 2GB/4GB |
| eMMC | eMMC(MLC):32GB/64GB |
| Operating system | Android 10.0 |
| Input voltage | DC: 14.4V |
| Operating temperature | -30-75℃ |
| Storage temperature | -40-85℃ |
| Standby current | ≦5mA |
| Astern response | ≦2S |
| Video output | Reserved CVBS output ports |
Note: Specific specifications are subject to the actual model of the manufacturer
| System | Supports Android 10.0 |
| Radio | built-in digital radio, bring better radio reception effect |
| Bluetooth | Built-in Bluetooth version 5.0, bluetooth phone book support,A2DP Bluetooth music |
| Positioning | support GPS+GLONASS,GPS+ Beidou positioning system |
| Sound | built-in ASP supports three USB outputs, two of which are connected to the tail line output, and one can be used as the front USB interface. |
| USB port | Supports USB ports |
| Audio and video playback | support 1080P hardware decoding |
| Rear view | support AHD HD camera and 360 panoramic AHD input |
| Mobile phone interconnection | Supports Android or iPhone mobile phone interconnection, reserved MIF authentication chip conversion board interface, and supports the MIF function later |
| Party control | support learning party control |
Note: Specific specifications are subject to theactual model of the manufacturer